Kuta Seminyak Legian Hotel Rates
Wednesday, August 15, 2007
0
komentar
Hotel Rate
Kuta - Seminyak - Legian
Bali HotelHotel | Type | Rate | Valid |
---|---|---|---|
AREA; Kuta, Seminyak, Legian | |||
All Season ★★★★ | Sup | 455.000 | mar 2008 |
Deluxe | 565.000 | ||
Alam Kul Kul★★★★ | Alam rm | 560.000 | Aug 2008 |
Family | 740.000 | ||
Adhi Jaya Hotel★★★ | Std | 315.000 | mar 2008 |
Sup | 380.000 | ||
Aneka Kuta★★ | Std | 340.000 | mar 2008 |
Dlx | 445.000 | ||
Barong Hotel★★★ | Std | 255.000 | mar 2008 |
Bali Rani★★★★ | ROH | 440.000 | mar 2008 |
Bamboo (melati) | 205.000 | mar 2008 | |
Bali Padma★★★★★ | Sup | 805.000 | 15jun07 |
Dlx | 975.000 | ||
Bali Dynasti★★★★ | Sup | 515.000 | 15jun07 |
Bali Prani★ | Std | 225.000 | mar 2008 |
Dlx | 290.000 | ||
Bali Garden★★★★ | Sup | 440.000 | mar 2008 |
Dlx | 520.000 | ||
Bali Hai Resort★★★★ | Sup Grd | 490.000 | mar 2008 |
Kid St | 795.000 | ||
Bali Bungalow★★ | Std | 265.000 | mar 2008 |
Bali Holiday Resort★★★ | Std | 245.000 | mar 2008 |
Contiki Resort★★★★ | Pool view | 415.000 | mar 2008 |
Casa Padma★★★ | Std | 295.000 | mar 2008 |
Dewi Sri Hotel★★ | Std | 255.000 | mar 2008 |
Discovery Kartika★★★★ | Sup | 815.000 | Jan 2008 |
Febris Hotel and Spa★★★ | Sup | 360.000 | mar 2008 |
Green Garden Resort | Deluxe | 435.000 | mar 2008 |
Green Garden (melati) | Sup | 285.000 | mar 2008 |
Grand Istana Rama★★★ | Sup | 400.000 | mar 2008 |
Hard Rock Bali★★★★★ | Sup (WE) | 935.000 | June 2007 |
Harris Kuta★★★★ | Harris Rm | 570.000 | mar 2008 |
Inna Kuta★★★★ | Std | 440.000 | mar 2008 |
Ida Hotel★★ | Std | 245.000 | mar 2008 |
Jayakarta★★★★ | Std | 400.000 | mar 2008 |
Jatra Hotel★★★ | ROH | 390.000 | mar 2008 |
Kuta Paradiso★★★★★ | Dlx | 645.000 | sep 2007 |
Karthi Inn★ | Std | 195.000 | mar 2008 |
Kuta Sea View★★★ | Sup | 415.000 | mar 2008 |
Kuta Beach Hotel★★★ | Std | 315.000 | mar 2008 |
Legian Paradiso★★★ | Std | 335.000 | mar 2008 |
Legian Express★ | Std | 205.000 | mar 2008 |
Melasti Kuta★★ | Std | 240.000 | mar 2008 |
Pelangi Bali★★★★ | Sup | 420.000 | mar 2008 |
Prani Legian (melati) | Std | 190.000 | mar 2008 |
Palm Beach Hotel★★ | Std | 225.000 | mar 2008 |
Puri Dibia★ | Dlx | 240.000 | mar 2008 |
Ramada Bintang★★★★★ | Spr/Dlx | 595.000 | mar 2008 |
Rama Beach Resort★★★ | Sup | 445.000 | mar 2008 |
Ratna Hotel (melati) | Sup | 205.000 | mar 2008 |
Rama Garden★★★ | Sup | 310.000 | mar 2008 |
Restu Bali★ | Std | 250.000 | mar 2008 |
Risata Bali Resort★★★ | Sup | 360.000 | Sep 2007 |
Ramayana Resort★★★★ | Sup | 490.000 | mar 2008 |
Sahid Bali★★★★ | Std | 370.000 | mar 2008 |
Santika Beach★★★★ | Dlx | 535.000 | June 2007 |
Sri Kusuma★ | Std | 195.000 | mar 2008 |
Seminyak Paradiso★★ | Std | 225.000 | mar 2008 |
The Oasis Kuta★★★ | Std 2A | 320.000 | mar 2008 |
The Vira Bali★★★ | Sup | 435.000 | mar 2008 |
Taman Ayu★★★ | Std | 215.000 | mar 2008 |
The Loka★★★ | Sup | 355.000 | mar 2008 |
The Rani★★★ | Dlx | 525.000 | mar 2008 |
White Roses★★★ | Std | 390.000 | mar 2008 |
Wina Cottage★★ | Std | 340.000 | mar 2008 |
Yulia Beach Inn★ | Sup | 240.000 | mar 2008 |
Note: rate valid for domestic and kim's holder
not valid for high season
Baca Selengkapnya ....